CollectAI
close-commodities_us
2020/12/01
| TICKER | DESC | DATE | TIME | OPEN | HIGH | LOW | CLOSE | VOL | OPENINT | Trend | Predict | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BZ=F.US | Brent Crude Oil Last Day Financ | 20201201 | 0 | 47.610001 | 47.610001 | 47.610001 | 47.610001 | 47.610001 | 0 | |||
| CC=F.US | Cocoa Dec 21 | 20201201 | 0 | 2960.000000 | 2960.000000 | 2960.000000 | 2960.000000 | 2960.000000 | 0 | |||
| CL=F.US | Crude Oil | 20201201 | 0 | 45.080002 | 45.700001 | 44.119999 | 44.549999 | 44.549999 | 0 | down | down | correct |
| CT=F.US | Cotton Dec 21 | 20201201 | 0 | 71.190002 | 71.209999 | 69.980003 | 70.589996 | 70.589996 | 0 | down | down | correct |
| ES=F.US | E-Mini S&P 500 Dec 21 | 20201201 | 0 | 3631.000000 | 3677.500000 | 3626.000000 | 3660.500000 | 3660.500000 | 0 | up | up | correct |
| GC=F.US | Gold | 20201201 | 0 | 1775.000000 | 1815.900024 | 1774.900024 | 1814.099976 | 1814.099976 | 0 | up | up | correct |
| GF=F.US | Feeder Cattle Futures Nov-2021 | 20201201 | 0 | 141.074997 | 143.475006 | 141.050003 | 141.649994 | 141.649994 | 0 | up | down | incorrect |
| HE=F.US | Lean Hogs Futures Oct-2021 | 20201201 | 0 | 67.925003 | 67.949997 | 66.699997 | 66.974998 | 66.974998 | 0 | down | down | correct |
| HG=F.US | Copper Dec 21 | 20201201 | 0 | 3.443500 | 3.501000 | 3.432000 | 3.468000 | 3.468000 | 0 | up | up | correct |
| HO=F.US | Heating Oil Oct 21 | 20201201 | 0 | 1.369000 | 1.388400 | 1.338900 | 1.347300 | 1.347300 | 0 | down | up | incorrect |
| KC=F.US | Coffee Dec 21 | 20201201 | 0 | 120.199997 | 120.199997 | 116.099998 | 115.650002 | 115.650002 | 0 | down | down | correct |
| KE=F.US | KC HRW Wheat Futures Dec-2021 | 20201201 | 0 | 548.000000 | 548.000000 | 537.500000 | 537.500000 | 537.500000 | 0 | down | down | correct |
| LBS=F.US | Lumber Nov 21 | 20201201 | 0 | 641.200012 | 648.900024 | 634.500000 | 635.200012 | 635.200012 | 0 | down | down | correct |
| LE=F.US | Live Cattle Futures Oct-2021 | 20201201 | 0 | 110.275002 | 110.875000 | 110.250000 | 110.625000 | 110.625000 | 0 | up | up | correct |
| MGC=F.US | Micro Gold Futures Dec-2021 | 20201201 | 0 | 1779.099976 | 1814.599976 | 1775.000000 | 1814.099976 | 1814.099976 | 0 | up | up | correct |
| NG=F.US | Natural Gas Nov 21 | 20201201 | 0 | 2.934000 | 2.972000 | 2.833000 | 2.880000 | 2.880000 | 0 | down | down | correct |
| NQ=F.US | Nasdaq 100 Dec 21 | 20201201 | 0 | 12336.000000 | 12512.250000 | 12312.000000 | 12452.250000 | 12452.250000 | 0 | up | up | correct |
| PA=F.US | Palladium Dec 21 | 20201201 | 0 | 2416.199951 | 2417.300049 | 2414.100098 | 2417.300049 | 2417.300049 | 0 | up | up | correct |
| PL=F.US | Platinum Jan 22 | 20201201 | 0 | 1002.200012 | 1002.200012 | 1002.200012 | 1002.200012 | 1002.200012 | 0 | |||
| RB=F.US | RBOB Gasoline Oct 21 | 20201201 | 0 | 1.236600 | 1.254100 | 1.210000 | 1.220400 | 1.220400 | 0 | down | down | correct |
| RTY=F.US | E-mini Russell 2000 Index Futur | 20201201 | 0 | 1825.199951 | 1850.800049 | 1824.000000 | 1835.500000 | 1835.500000 | 0 | up | up | correct |
| SB=F.US | Sugar #11 Mar 22 | 20201201 | 0 | 14.550000 | 14.850000 | 14.400000 | 14.510000 | 14.510000 | 0 | down | down | correct |
| SI=F.US | Silver | 20201201 | 0 | 22.665001 | 24.094999 | 22.650000 | 24.033001 | 24.033001 | 0 | up | up | correct |
| SIL=F.US | Micro Silver Futures Dec-2021 | 20201201 | 0 | 22.670000 | 24.084999 | 22.670000 | 24.033001 | 24.033001 | 0 | up | down | incorrect |
| ZB=F.US | U.S. Treasury Bond Futures Dec- | 20201201 | 0 | 173.843750 | 173.937500 | 171.562500 | 171.687500 | 171.687500 | 0 | down | up | incorrect |
| ZC=F.US | Corn Futures Dec-2021 | 20201201 | 0 | 420.000000 | 423.000000 | 414.000000 | 414.750000 | 414.750000 | 0 | down | up | incorrect |
| ZF=F.US | Five-Year US Treasury Note Futu | 20201201 | 0 | 125.695313 | 125.718750 | 125.367188 | 125.390625 | 125.390625 | 0 | down | down | correct |
| ZL=F.US | Soybean Oil Futures Dec-2021 | 20201201 | 0 | 38.009998 | 38.330002 | 37.400002 | 37.400002 | 37.400002 | 0 | down | up | incorrect |
| ZM=F.US | Soybean Meal Futures Dec-2021 | 20201201 | 0 | 394.200012 | 396.899994 | 392.399994 | 393.500000 | 393.500000 | 0 | down | down | correct |
| ZN=F.US | 10-Year T-Note Futures Dec-2021 | 20201201 | 0 | 138.531250 | 138.593750 | 137.828125 | 137.843750 | 137.843750 | 0 | down | down | correct |
| ZO=F.US | Oat Futures Dec-2021 | 20201201 | 0 | 283.250000 | 292.000000 | 283.000000 | 289.750000 | 289.750000 | 0 | up | up | correct |
| ZR=F.US | Rough Rice Futures Nov-2021 | 20201201 | 0 | 1252.500000 | 1261.000000 | 1247.500000 | 1253.000000 | 1253.000000 | 0 | up | up | correct |
| ZS=F.US | Soybean Futures Nov-2021 | 20201201 | 0 | 1169.250000 | 1176.000000 | 1161.250000 | 1162.000000 | 1162.000000 | 0 | down | down | correct |
| ZT=F.US | 2-Year T-Note Futures Dec-2021 | 20201201 | 0 | 110.421875 | 110.433594 | 110.367188 | 110.367188 | 110.367188 | 0 | down | down | correct |
CollectAI copyright 2009-2021 3Net Labs, llc. All rights reserved.